Market monitor
The tape on one screen: indices, sectors, industries, funds, countries and macro, with returns across horizons, trend reads, the health of each sector's own members, and where the options money leans. States and numbers; you position yourself.
Holding trend
41/58
above their 200-day
Median off the high
-7.4%
across all 58 names
Fear gauge (VIX)
16.39
last close
Sector month
XLF +6.9% vs XLP -2.0%
strongest vs weakest
Indices (9/9)
Sectors (9/11)
Industries (12/16)
Funds & styles (5/6)
Countries (4/8)
Macro (2/8)
(count = holding above the 200-day)
Show
| Name | 6M | Price | 1D | ×day | 1W | 1M | YTD | 1Y | From 52w high | RSI | 20d | 50d | 200d | 50>200 | vs S&P 1M | Options (Jul 13) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indices · 9/9 above the 200-day | ||||||||||||||||
| SPY | 752.43 | +0.4% | — | +0.6% | +2.0% | +10.3% | +20.7% | -1.0% | 66 | ▲ | ▲ | ▲ | ▲ | — | 18% calls $1.1B | |
| RSP | 213.53 | -0.3% | — | -0.6% | +1.8% | +11.5% | +15.8% | -1.3% | 65 | ▲ | ▲ | ▲ | ▲ | +-0.0% | — | |
| QQQ | 721.32 | +1.3% | — | +1.7% | +0.6% | +17.4% | +30.2% | -3.7% | 53 | ▼ | ▲ | ▲ | ▲ | -1.2% | 22% calls $1.0B | |
| QQEW | 158.07 | +0.7% | — | +0.0% | +3.5% | +11.2% | +15.7% | -2.5% | 63 | ▲ | ▲ | ▲ | ▲ | +1.7% | — | |
| IWM | 294.50 | +0.3% | — | -0.6% | +1.4% | +19.6% | +32.8% | -2.7% | 48 | ▼ | ▲ | ▲ | ▲ | -0.4% | 21% calls $77.4M | |
| MDY | 688.26 | +0.3% | — | +0.0% | -0.1% | +14.1% | +18.8% | -2.3% | 51 | ▼ | ▲ | ▲ | ▲ | -1.9% | — | |
| DIA | 524.10 | -0.1% | — | -0.8% | +2.9% | +9.1% | +18.2% | -1.6% | 63 | ▲ | ▲ | ▲ | ▲ | +1.1% | 60% calls $13.3M | |
| MAGS | 67.39 | +0.6% | — | +1.7% | +3.8% | +2.2% | +19.8% | -5.3% | 67 | ▲ | ▲ | ▲ | ▲ | +2.0% | — | |
| SCHD | 32.24 | -1.0% | — | -0.9% | -0.9% | +17.6% | +18.0% | -2.0% | 54 | ▲ | ▲ | ▲ | ▲ | -2.7% | — | |
| Sectors · 9/11 above the 200-day | ||||||||||||||||
| XLK 47% of its 530 members hold trend | 184.23 | +1.6% | — | +2.8% | +0.6% | +28.0% | +44.0% | -7.3% | 50 | ▼ | ▲ | ▲ | ▲ | -1.3% | — | |
| XLF 76% of its 559 members hold trend | 56.27 | +0.4% | — | +0.4% | +6.9% | +2.7% | +7.9% | -0.9% | 71 | ▲ | ▲ | ▲ | ▲ | +5.1% | 76% calls $9.4M | |
| XLV 60% of its 699 members hold trend | 158.48 | -1.8% | — | -3.6% | +2.8% | +2.4% | +17.2% | -4.3% | 62 | ▲ | ▲ | ▲ | ▲ | +1.0% | 65% calls $2.7M | |
| XLY 48% of its 379 members hold trend | 115.72 | -0.3% | — | -1.4% | -0.5% | -3.1% | +4.5% | -7.4% | 56 | ▼ | ▼ | ▼ | ▼ | -2.3% | — | |
| XLP 50% of its 151 members hold trend | 83.59 | -1.2% | — | -1.5% | -2.0% | +7.6% | +3.4% | -7.3% | 49 | ▼ | ▼ | ▲ | ▲ | -3.8% | — | |
| XLI 49% of its 459 members hold trend | 180.20 | -0.1% | — | -1.2% | +2.9% | +16.2% | +20.0% | -3.3% | 54 | ▼ | ▲ | ▲ | ▲ | +1.1% | 27% calls $2.5M | |
| XLE 39% of its 194 members hold trend | 56.58 | -0.3% | — | +3.6% | -0.9% | +26.6% | +27.0% | -10.8% | 62 | ▲ | ▼ | ▲ | ▲ | -2.8% | 78% calls $19.2M | |
| XLB 22% of its 207 members hold trend | 50.62 | +0.1% | — | -1.7% | -1.2% | +11.6% | +10.6% | -6.5% | 48 | ▼ | ▼ | ▲ | ▲ | -3.0% | — | |
| XLU 68% of its 93 members hold trend | 45.62 | -0.2% | — | -0.2% | +3.6% | +6.9% | +10.6% | -4.6% | 55 | ▲ | ▲ | ▲ | ▲ | +1.7% | — | |
| XLC 50% of its 179 members hold trend | 111.73 | +0.1% | — | +0.6% | -0.3% | -5.1% | +5.4% | -7.2% | 67 | ▲ | ▼ | ▼ | ▼ | -2.2% | — | |
| XLRE 66% of its 200 members hold trend | 44.41 | -0.6% | — | -1.1% | -1.1% | +10.1% | +6.8% | -2.7% | 48 | ▼ | ▲ | ▲ | ▲ | -2.9% | — | |
| Industries · 12/16 above the 200-day | ||||||||||||||||
| SMH | 602.90 | +3.0% | — | +3.7% | -1.1% | +67.4% | +109.7% | -10.3% | 46 | ▼ | ▲ | ▲ | ▲ | -2.9% | 35% calls $144.9M | |
| XBI | 156.03 | +0.4% | — | -4.8% | +17.5% | +28.0% | +79.3% | -5.8% | 64 | ▲ | ▲ | ▲ | ▲ | +15.7% | 26% calls $21.9M | |
| KRE | 75.20 | +0.1% | — | +0.2% | +3.9% | +16.0% | +19.6% | -2.1% | 61 | ▲ | ▲ | ▲ | ▲ | +2.1% | 27% calls $4.0M | |
| IAI | 192.93 | +2.2% | — | +2.2% | +6.6% | +7.6% | +12.7% | -0.6% | 61 | ▲ | ▲ | ▲ | ▲ | +4.8% | — | |
| ITA | 235.99 | +0.4% | — | -3.7% | +0.0% | +9.9% | +24.3% | -6.2% | 50 | ▼ | ▲ | ▲ | ▲ | -1.8% | — | |
| ITB | 96.68 | +0.4% | — | -3.2% | -1.1% | +0.4% | -2.1% | -18.1% | 49 | ▼ | ▲ | ▼ | ▼ | -2.9% | — | |
| CIBR ● | 94.86 | +3.3% | — | +2.9% | +11.0% | +32.8% | +30.7% | -0.2% | 77 | ▲ | ▲ | ▲ | ▲ | +9.2% | — | |
| TAN | 54.96 | +3.5% | — | +0.3% | -11.8% | +11.9% | +44.3% | -27.3% | 39 | ▼ | ▼ | ▲ | ▲ | -13.6% | — | |
| URA | 41.33 | +1.5% | — | -1.0% | -7.8% | -3.3% | +10.2% | -33.6% | 29 | ▼ | ▼ | ▼ | ▼ | -9.6% | — | |
| GDX | 74.67 | +1.8% | — | -1.4% | -3.9% | -12.9% | +42.4% | -36.3% | 43 | ▼ | ▼ | ▼ | ▼ | -5.7% | 47% calls $11.7M | |
| XOP | 164.72 | -0.3% | — | +4.7% | +0.8% | +30.5% | +23.8% | -13.5% | 68 | ▲ | ▲ | ▲ | ▲ | -1.0% | 60% calls $3.6M | |
| JETS | 31.03 | -0.6% | — | -4.6% | +7.1% | +10.5% | +24.0% | -8.7% | 49 | ▼ | ▲ | ▲ | ▲ | +5.3% | — | |
| BLOK | 61.13 | +0.5% | — | -0.8% | -3.3% | +7.5% | +4.5% | -19.4% | 35 | ▼ | ▼ | ▲ | ▲ | -5.1% | — | |
| QTUM | 150.00 | +0.7% | — | -0.9% | -5.9% | +36.8% | +62.8% | -11.8% | 36 | ▼ | ▼ | ▲ | ▲ | -7.7% | — | |
| REMX | 78.64 | +3.1% | — | -3.0% | -15.4% | +6.4% | +69.7% | -29.5% | 21 | ▼ | ▼ | ▼ | ▲ | -17.2% | — | |
| UFO | 45.95 | +1.0% | — | -5.2% | -19.2% | +18.9% | +54.6% | -32.6% | 42 | ▼ | ▼ | ▲ | ▲ | -21.1% | — | |
| Funds & styles · 5/6 above the 200-day | ||||||||||||||||
| ARKK | 79.47 | +1.6% | — | -2.1% | +5.3% | +3.3% | +9.9% | -14.2% | 58 | ▼ | ▲ | ▲ | ▲ | +3.5% | 15% calls $6.7M | |
| FFTY | 39.71 | +1.4% | — | -0.9% | -3.9% | +14.1% | +26.3% | -9.9% | 40 | ▼ | ▼ | ▲ | ▲ | -5.7% | — | |
| IPO | 55.68 | -0.1% | — | -1.7% | +1.1% | +22.0% | +26.2% | -7.7% | 44 | ▼ | ▲ | ▲ | ▲ | -0.7% | — | |
| MEME | 7.86 | +0.8% | — | -0.8% | -22.9% | +26.8% | -77.4% | -79.9% | 31 | ▼ | ▼ | ▼ | ▲ | -24.7% | — | |
| IVES | 37.66 | +0.5% | — | +0.3% | +1.9% | +19.1% | +40.0% | -10.2% | 57 | ▲ | ▲ | ▲ | ▲ | +0.1% | — | |
| GRNY | 27.80 | +0.7% | — | +0.5% | +3.4% | +12.3% | +22.7% | -0.6% | 64 | ▲ | ▲ | ▲ | ▲ | +1.6% | — | |
| Countries · 4/8 above the 200-day | ||||||||||||||||
| EEM | 65.61 | +1.7% | — | -0.2% | -2.8% | +19.9% | +36.0% | -8.3% | 44 | ▼ | ▼ | ▲ | ▲ | -4.6% | 11% calls $28.6M | |
| EWJ | 93.97 | +1.4% | — | +1.0% | +1.9% | +16.4% | +29.9% | -3.6% | 55 | ▲ | ▲ | ▲ | ▲ | +0.1% | — | |
| FXI | 33.76 | +0.9% | — | +3.9% | -3.3% | -11.8% | -7.5% | -19.6% | 62 | ▲ | ▼ | ▼ | ▼ | -5.1% | — | |
| KWEB | 26.18 | -0.2% | — | +2.6% | -1.4% | -23.1% | -22.7% | -39.6% | 69 | ▲ | ▼ | ▼ | ▼ | -3.3% | — | |
| INDA | 48.75 | -0.1% | — | -1.2% | +2.0% | -9.8% | -11.2% | -12.2% | 47 | ▼ | ▲ | ▼ | ▼ | +0.2% | — | |
| EWZ | 35.95 | +1.6% | — | +3.8% | +3.3% | +13.1% | +30.6% | -14.5% | 66 | ▲ | ▲ | ▲ | ▲ | +1.4% | 27% calls $8.8M | |
| EWG | 41.55 | +0.8% | — | -1.2% | -1.7% | -2.2% | -2.1% | -6.9% | 55 | ▲ | ▼ | ▼ | ▲ | -3.5% | — | |
| IEV | 72.63 | +0.6% | — | -0.9% | -1.4% | +5.9% | +14.4% | -2.4% | 58 | ▲ | ▲ | ▲ | ▲ | -3.2% | — | |
| Macro · 2/8 above the 200-day | ||||||||||||||||
| GLD | 372.56 | +1.5% | — | -1.3% | -3.6% | -6.0% | +20.5% | -26.9% | 46 | ▼ | ▼ | ▼ | ▼ | -5.4% | — | |
| SLV | 53.15 | +1.9% | — | -2.4% | -12.6% | -17.5% | +51.7% | -51.6% | 42 | ▼ | ▼ | ▼ | ▲ | -14.4% | 61% calls $30.0M | |
| USO WATCH | 119.23 | +1.2% | — | +9.5% | -7.5% | +72.4% | +54.3% | -22.6% | 60 | ▲ | ▼ | ▲ | ▲ | -9.3% | 82% calls $67.9M | |
| UNG | 10.44 | +0.6% | — | -11.3% | -6.5% | -14.9% | -30.1% | -38.7% | 32 | ▼ | ▼ | ▼ | ▼ | -8.3% | — | |
| TLT WATCH | 84.19 | +0.3% | — | -0.4% | -2.1% | -3.4% | -1.9% | -8.7% | 31 | ▼ | ▼ | ▼ | ▼ | -3.9% | 77% calls $108.5M | |
| UUP | 28.39 | -0.4% | — | -0.1% | +1.6% | +5.0% | +4.3% | -0.6% | 46 | ▲ | ▲ | ▲ | ▲ | -0.3% | — | |
| IBIT | 36.49 | +3.6% | — | +0.9% | +1.2% | -26.5% | -45.7% | -49.2% | 56 | ▲ | ▼ | ▼ | ▼ | -0.6% | — | |
| ^VIX | 16.39 | -4.5% | — | +1.6% | -7.3% | +9.6% | -5.7% | -53.6% | 39 | ▼ | ▼ | ▼ | ▼ | — | — | |
▲ above / ▼ below the average · sector member counts from our nightly breadth sweep · options lean reads the Jul 13 session (totals land one session after the close) · EOD data. Readings, not an allocation model.